17th Sept 2007

          Subject to Fridays meeting Attendance    
       
Gawthorpe Cons Deducted 6 points for missing 3 meetings  
Dewsbury Trades Deducted 3 points for missing 2 meetings  
 

 

 

 

 

 

 

Pos "Premier"  Section Pld Pts
       
1 St Michaels S.C. 26 145
2 Dewsbury & Savile AFC CC      26 138
3 Soothill W M C                               26 137
4 Hanging Heaton Cricket (2)                 26 125
5 Eastborough W M C              26 120
6 Hanging Heaton Cricket (1)                 26 120
7 Horbury Libs (1)                             26 117
8 Westborough R P C                         26 114
9 Moorend W M C                     26 114
10 Horbury Libs (2)                          26 113
11 Batley Carr S.C.                 26 108
12 Barclays Club                          26 100
13 Dewsbury T & F 26 98
14 Upper Hopton W M C  26 84
       
  C.Edley 75    
Pos " A " Section Pld Pts
       
1 Batley Carr S.C.                   26 144
2 Earlsheaton Cons(1) 26 138
3 Westborough R P C  26 126
4 Horbury Cons                                  26 126
5 Ossett C & A C (1)                     26 125
6 Eastborough W M C  26 123
7 Ossett C & A C (2) 26 123
8 Hanging Heaton W M C (2)  26 119
9 Middlestown W M C  26 117
10 Ossett Central W.M C  26 112
11 Earlsheaton Central W M C 26 104
12 Earlsheaton Cons (2) 26 103
13 White Rose P & S C 26 101
14 Hanging Heaton W M C (1)  26 77
       
  A. Pamment 51    
Pos "B" Section Pld Pts
       
1 Soothill W M C  26 160
2 Thornhill Edge W M C  26 142
3 Alverthorpe Cons 26 139
4 Dewsbury I N L C  26 134
5 Ossett Central  W M C  26 129
6 Brook House 26 125.5
7 Hanging Heaton Cricket  26 116
8 Earlsheaton Cons 26 106
9 Gawthorpe Cons 26 104
10 Horbury Cons 26 102
11 White Rose P & S C (2) 26 101.5
12 Ossett C & A C  26 100.5
13 White Rose P & S C (1) 26 90
14 Horbury W M C 26 82.5
       
  G. Brian 54    
Pos " C " Section Pld Pts
       
1 Thornhill Edge W M C  26 149
2 Edge Top W M C (2)  26 140
3 Dewsbury I.N.L.C. 26 139
4 Ossett C & A C  26 133
5 Horbury W M C  26 125
6 Edge Top W M C (1)  26